2012 Competition Results
381 Total Entries
Score Distribution
BJCP Distribution
Major Awards
| Champion Brewer | Brendan Bransgrove | |
|---|---|---|
| Champion Beer | Richard Deeble | 0E - New Zealand Pale Ale |
| Champion Lager | (Unknown) | |
| Champion Ale | (Unknown) | |
Best In Class
| Class | Name |
|---|---|
| 0 - New Zealand Lagers and Ales | Richard Deeble |
| 1 - Light Lager | Richard Pettinger |
| 2 - Pilsner | Richard Pettinger |
| 5 - Bock | Tony Faulkner |
| 6 - Light Hybrid Beer | Richard Pettinger |
| 7 - Amber Hybrid Beer | Matt Smith |
| 8 - English Pale Ale | Hamish Ward and Matt Littlejohn |
| 9 - Scottish and Irish Ale | Brett Houliston |
| 10 - American Ale | Brendan Bransgrove |
| 11 - English Brown Ale | Mark Harris |
| 12 - Porter | Niels Schipper |
| 13 - Stout | Brendan Bransgrove |
| 14 - India Pale Ale(IPA) | Richard Pettinger |
| 15 - German Wheat and Rye Beer | Vance Kerslake |
| 16 - Belgian and French Ale | David Huff |
| 17 - Sour Ale | Craig Gibbs & Scott Collins |
| 18 - Belgian Strong Ale | Tony Faulkner |
| 19 - Strong Ale | Duncan Goldsmith |
| 20 - Fruit Beer | Mark Harris |
| 21 - Spice/Herb/Vegetable Beer | Jason Bathgate |
| 22 - Smoke-Flavored/Wood-Aged Beer | Jason Bathgate |
| 23 - Specialty Beer | Darrell Hart |
| 27 - Standard Cider and Perry | Tom Mitchell |
| 28 - Specialty Cider and Perry | Tom Mitchell |
Note: Best in Class awards are not awarded in classes without medalling entries
Style Distribution
| Style | Entries | Mean Score |
|---|---|---|
| 0B - Standard New Zealand Lager | 1 | 25.0 |
| 0D - New Zealand Styled Pilsner | 14 | 21.1 |
| 0E - New Zealand Pale Ale | 24 | 22.0 |
| 0F - New Zealand IPA | 12 | 12.6 |
| 0G - New Zealand Amber Ale | 3 | 24.3 |
| 0H - New Zealand Brown Ale | 5 | 18.2 |
| 0I - New Zealand Wheat or Rye Beer | 2 | 17.5 |
| 1C - Premium American Lager | 1 | 35.0 |
| 1E - Dortmunder Export | 1 | 23.0 |
| 10A - American Pale Ale | 17 | 19.9 |
| 10B - American Amber Ale | 3 | 26.0 |
| 10C - American Brown Ale | 10 | 27.2 |
| 11A - Mild | 3 | 27.0 |
| 11B - Southern English Brown | 4 | 22.0 |
| 11C - Northern English Brown Ale | 5 | 23.4 |
| 12A - Brown Porter | 7 | 19.4 |
| 12B - Robust Porter | 12 | 28.9 |
| 12C - Baltic Porter | 4 | 17.5 |
| 13A - Dry Stout | 5 | 19.8 |
| 13B - Sweet Stout | 5 | 36.4 |
| 13C - Oatmeal Stout | 6 | 21.5 |
| 13D - Foreign Extra Stout | 7 | 25.9 |
| 13E - American Stout | 5 | 23.2 |
| 13F - Russian Imperial Stout | 9 | 28.6 |
| 14A - English IPA | 4 | 24.5 |
| 14B - American IPA | 16 | 16.3 |
| 14C - Imperial IPA | 14 | 14.4 |
| 15A - Weizen/Weissbier | 4 | 21.5 |
| 15C - Weizenbock | 1 | 23.0 |
| 16A - Witbier | 3 | 17.3 |
| 16B - Belgian Pale Ale | 4 | 35.5 |
| 16C - Saison | 9 | 26.6 |
| 16D - Bière de Garde | 1 | 15.0 |
| 16E - Belgian Specialty Ale | 8 | 26.1 |
| 17A - Berliner Weisse | 3 | 39.0 |
| 17B - Flanders Red Ale | 1 | 27.0 |
| 18B - Belgian Dubbel | 6 | 13.0 |
| 18C - Belgian Tripel | 2 | 24.0 |
| 18D - Belgian Golden Strong Ale | 4 | 22.8 |
| 18E - Belgian Dark Strong Ale | 1 | 35.0 |
| 19A - Old Ale | 4 | 25.8 |
| 19B - English Barleywine | 9 | 20.0 |
| 19C - American Barleywine | 3 | 29.7 |
| 2A - German Pilsner (Pils) | 4 | 23.8 |
| 2B - Bohemian Pilsener | 4 | 19.3 |
| 2C - Classic American Pilsner | 1 | 9.0 |
| 20A - FRUIT BEER | 7 | 23.7 |
| 21A - Spice, Herb, or Vegetable Beer | 16 | 24.8 |
| 21B - Christmas/Winter Specialty Spiced Beer | 1 | 40.0 |
| 22A - Classic Rauchbier | 5 | 17.0 |
| 22B - Other Smoked Beer | 6 | 19.5 |
| 22C - Wood-Aged Beer | 2 | 18.0 |
| 23A - Specialty Beer | 26 | 30.6 |
| 27A - Common Cider | 2 | 32.5 |
| 28B - Fruit Cider | 3 | 28.7 |
| 3A - Vienna Lager | 1 | 10.0 |
| 3B - Oktoberfest/Märzen | 2 | 23.5 |
| 4A - Dark American Lager | 2 | 9.5 |
| 5B - Traditional Bock | 1 | 38.0 |
| 5C - Doppelbock | 1 | 11.0 |
| 6A - Cream Ale | 1 | 25.0 |
| 6B - Blonde Ale | 4 | 18.0 |
| 6C - Kölsch | 2 | 24.5 |
| 7A - Northern German Altbier | 1 | 37.0 |
| 7B - California Common Beer | 1 | 41.0 |
| 7C - Düsseldorf Altbier | 1 | 22.0 |
| 8A - Standard/Ordinary Bitter | 4 | 34.0 |
| 8B - Special/Best/Premium Bitter | 8 | 10.6 |
| 8C - Extra Special/Strong Bitter (English Pale Ale) | 4 | 17.0 |
| 9C - Scottish Export 80/- | 2 | 15.5 |
| 9D - Irish Red Ale | 6 | 24.2 |
| 9E - Strong Scotch Ale | 1 | 33.0 |
Gold Medals
| Style | Name |
|---|---|
| 0E - New Zealand Pale Ale | Richard Deeble |
| 8A - Standard/Ordinary Bitter | Hamish Ward and Matt Littlejohn |
| 12B - Robust Porter | Niels Schipper |
| 13D - Foreign Extra Stout | Adam Sparks |
| 13F - Russian Imperial Stout | Brendan Bransgrove |
| 21A - Spice, Herb, or Vegetable Beer | Jason Bathgate |
| 23A - Specialty Beer | Darrell Hart |
| 23A - Specialty Beer | David Brown |
| 23A - Specialty Beer | Kelly Milligan |
| 23A - Specialty Beer | Chad Keven |
Silver Medals
| Style | Name |
|---|---|
| 0D - New Zealand Styled Pilsner | Douglas Horrell |
| 0E - New Zealand Pale Ale | Steve Manning |
| 0E - New Zealand Pale Ale | Chris Schriek |
| 0E - New Zealand Pale Ale | Grant Radka |
| 0H - New Zealand Brown Ale | Adam Barnes |
| 5B - Traditional Bock | Tony Faulkner |
| 7B - California Common Beer | Matt Smith |
| 9D - Irish Red Ale | Brett Houliston |
| 10C - American Brown Ale | Jared and Siem Reeves |
| 10C - American Brown Ale | Brendan Bransgrove |
| 12B - Robust Porter | Darrell Hart |
| 12B - Robust Porter | John Pagler |
| 13B - Sweet Stout | Karl Safi |
| 13B - Sweet Stout | Darren Lovell |
| 13F - Russian Imperial Stout | Brett Houliston |
| 14A - English IPA | Richard Pettinger |
| 14C - Imperial IPA | Chris Scott |
| 16B - Belgian Pale Ale | Chris Scott |
| 16B - Belgian Pale Ale | Mark Harris |
| 16C - Saison | Matt Smith |
| 16C - Saison | David Huff |
| 17A - Berliner Weisse | Craig Gibbs & Scott Collins |
| 17A - Berliner Weisse | Jason Bathgate |
| 18B - Belgian Dubbel | Tony Faulkner |
| 19B - English Barleywine | Duncan Goldsmith |
| 19C - American Barleywine | Bus Stop Brewery |
| 21A - Spice, Herb, or Vegetable Beer | Rory Gardner and Charlotte Vickers |
| 21B - Christmas/Winter Specialty Spiced Beer | Richard Pettinger |
| 23A - Specialty Beer | Mark Goodin |
| 23A - Specialty Beer | Stu Marshall |
| 23A - Specialty Beer | Andrew Henshaw |
| 23A - Specialty Beer | Karl Safi |
| 23A - Specialty Beer | Richard Jack |
| 28B - Fruit Cider | Tom Mitchell |
Bronze Medals
| Style | Name |
|---|---|
| 0D - New Zealand Styled Pilsner | Stu Marshall |
| 0D - New Zealand Styled Pilsner | Jared and Siem Reeves |
| 0D - New Zealand Styled Pilsner | Hamish Ward and Matt Littlejohn |
| 0D - New Zealand Styled Pilsner | Douglas Horrell |
| 0E - New Zealand Pale Ale | Paul Fraser |
| 0E - New Zealand Pale Ale | Lawrence Oldershaw |
| 0E - New Zealand Pale Ale | Kyle Christensen |
| 1C - Premium American Lager | Richard Pettinger |
| 2A - German Pilsner (Pils) | Richard Pettinger |
| 6B - Blonde Ale | Richard Pettinger |
| 7A - Northern German Altbier | Lawrence Oldershaw |
| 8A - Standard/Ordinary Bitter | Roger Keys |
| 8A - Standard/Ordinary Bitter | Nick Jones |
| 9D - Irish Red Ale | Richard Jack |
| 9E - Strong Scotch Ale | Nicholas Gibb & Shaun Campbell |
| 10A - American Pale Ale | Shanon Barnett |
| 10A - American Pale Ale | Alan Anderson |
| 10A - American Pale Ale | Brendan Bransgrove |
| 10A - American Pale Ale | David Brown |
| 10B - American Amber Ale | Matt Smith |
| 10B - American Amber Ale | Brendan Bransgrove |
| 10C - American Brown Ale | Matt Smith |
| 11A - Mild | Hamish Ward and Matt Littlejohn |
| 11A - Mild | Sam Miller |
| 11B - Southern English Brown | Mark Harris |
| 12B - Robust Porter | Niels Schipper |
| 13B - Sweet Stout | Springfield Brewing Co-op |
| 13B - Sweet Stout | Richard Pettinger |
| 13D - Foreign Extra Stout | Duncan Goldsmith |
| 13E - American Stout | Karl Safi |
| 13F - Russian Imperial Stout | Niels Schipper |
| 13F - Russian Imperial Stout | Stuart Harwood |
| 13F - Russian Imperial Stout | Jared and Siem Reeves |
| 14A - English IPA | Richard Pettinger |
| 14B - American IPA | Brendan Bransgrove |
| 14C - Imperial IPA | Kyle Christensen |
| 15A - Weizen/Weissbier | Vance Kerslake |
| 16B - Belgian Pale Ale | Tony Faulkner |
| 16B - Belgian Pale Ale | Chad Keven |
| 16C - Saison | Paul Finney |
| 16E - Belgian Specialty Ale | Craig Gibbs & Scott Collins |
| 16E - Belgian Specialty Ale | Zane Smith |
| 16E - Belgian Specialty Ale | Douglas Horrell |
| 17A - Berliner Weisse | Dale Cooper |
| 18C - Belgian Tripel | Fraser Kerr |
| 18D - Belgian Golden Strong Ale | Tony Faulkner |
| 18E - Belgian Dark Strong Ale | Tony Faulkner |
| 19A - Old Ale | Chris Moore |
| 19B - English Barleywine | Niels Schipper |
| 19C - American Barleywine | Brendan Bransgrove |
| 20A - FRUIT BEER | Brendan Bransgrove |
| 20A - FRUIT BEER | Mark Harris |
| 21A - Spice, Herb, or Vegetable Beer | Hamish Ward and Matt Littlejohn |
| 21A - Spice, Herb, or Vegetable Beer | Brett Houliston |
| 21A - Spice, Herb, or Vegetable Beer | Nicholas Gibb |
| 22B - Other Smoked Beer | Jason Bathgate |
| 23A - Specialty Beer | Leon Lyttle |
| 23A - Specialty Beer | Arron Scott and Josh Redward |
| 23A - Specialty Beer | Mark Jackman |
| 23A - Specialty Beer | Shaun Campbell, Jamie Bell, Rishi Dookia, Nicholas Gibb |
| 23A - Specialty Beer | Andrew Henshaw |
| 23A - Specialty Beer | Jared and Siem Reeves |
| 23A - Specialty Beer | Hamish Ward and Matt Littlejohn |
| 27A - Common Cider | Tom Mitchell |